<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team COBC</title>
	<atom:link href="http://team-cobc.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://team-cobc.com/wordpress</link>
	<description>Home of Team COBC</description>
	<lastBuildDate>Thu, 27 Oct 2011 13:04:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First Ohio Gran Fondo</title>
		<link>http://team-cobc.com/wordpress/?p=323</link>
		<comments>http://team-cobc.com/wordpress/?p=323#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:04:02 +0000</pubDate>
		<dc:creator>jeroark</dc:creator>
				<category><![CDATA[COBC News]]></category>

		<guid isPermaLink="false">http://team-cobc.com/wordpress/?p=323</guid>
		<description><![CDATA[I am happy to announce that on September 2, 2012 the Ohio Gran Fondo will make its debut.  If you don&#8217;t know what a Gran Fondo is, you are in for a big surprise.  Gran Fondos are fast becoming one of the hottest events for cyclists throughout the US.  The reason is simple, a great &#8230; </p><p><a class="more-link block-button" href="http://team-cobc.com/wordpress/?p=323">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I am happy to announce that on September 2, 2012 the Ohio Gran Fondo will make its debut.  If you don&#8217;t know what a Gran Fondo is, you are in for a big surprise.  Gran Fondos are fast becoming one of the hottest events for cyclists throughout the US.  The reason is simple, a great atmosphere, challenging course and unparalleled support.  So what does that mean?  Well, essentially it is a bike ride that gives participants the same atmosphere and challenge as a marathon only for cycling.  To do this, Gran Fondos draw on the best of all worlds to give riders of every skill level an experience unlike any other.  From the racing world they bring the spectacle and challenge by featuring a mass start, timing and scoring, limited road closures/turn marshals, and an epic start/finish line complete with barricades, banners, music and an announcer to give you the look and feel that you would expect from a professional race.  Like the best tours they have lots of stops, great on-road support, fabulous food, entertainment, and a chance to socialize with all your friends.  Throw in some great free stuff, medals for every finisher, and you start to get the picture.  These are some of the reasons why Gran Fondos are one of the hottest cycling tickets in the US today.  To learn even more about Gran Fondos, here is a link to an article that recently appeared in Bicycling Magazine (<a href="http://www.bicycling.com/news/featured-stories/lets-get-ready-fondo" target="_blank">http://www.bicycling.com/news/featured-stories/lets-get-ready-fondo</a>).</p>
<p>So, now that you know what the Ohio Gran Fondo is all about, mark your calendars for September 2, 2012, start your training, and sign up early.</p>
<p>Two routes will be available a Fondo (100K long) and a Gran Fondo (200K long).  Registration will open later this year and there will be significant savings if you register early.  As time goes on, prices will go up.<br />
$75 (Gran Fondo) $65 (Fondo) prior to February 1, 2012<br />
$85 (Gran Fondo) $75 (Fondo) February 2 to May 1, 2012<br />
$95 (Gran Fondo) $85 (Fondo) May 2 to July 1, 2012<br />
$105 (Gran Fondo) $95 (Fondo) July 2 to Aug 1, 2012<br />
$125 (Gran Fondo) $100 (Fondo) Aug 2, 2012 to September 1, 2012<br />
Registration Closes August  30, 2012 at 7:00 PM</p>
<p>The ride will start at 6:30 AM with all ride support ending at 6:30 PM.  Beginning at noon a post ride meal and free entertainment will be available at the finish line.  Any club or team participating will have the option to reserve a 10X10 spot along the finish line where they can watch friends/teammates finish. Riders will be encouraged to stick around and cheer on others as they complete the course.  In addition an area for sponsors, vendors, and organizations will be set up near the finish line for people to enjoy.  More announcements about finish line activities will be forthcoming.  To get the latest information on the event check out our web page <a href="http://www.ohiogranfondo.com/" target="_blank">www.ohiogranfondo.com</a> or follow us on Facebook at <a href="http://Facebook.com/Ohiogranfondo" target="_blank">Facebook.com/Ohiogranfondo</a> or on Twitter at: ohiogranfondo and please feel free to spread the word.</p>
<p>Thanks, and I look forward to seeing you at the inaugural Ohio Gran Fondo.</p>
<p><a href="http://www.ohiogranfondo.com/" target="_blank">www.ohiogranfondo.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fteam-cobc.com%2Fwordpress%2F%3Fp%3D323&amp;title=First%20Ohio%20Gran%20Fondo" id="wpa2a_4"><img src="http://team-cobc.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://team-cobc.com/wordpress/?feed=rss2&#038;p=323</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shout out to a couple of sponsors</title>
		<link>http://team-cobc.com/wordpress/?p=320</link>
		<comments>http://team-cobc.com/wordpress/?p=320#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:44:03 +0000</pubDate>
		<dc:creator>jeroark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://team-cobc.com/wordpress/?p=320</guid>
		<description><![CDATA[So I just got my Kenda Volare tires mounted and I must say, Bicycle One did an awesome job of glueing them up.  Perfectly straight, no lumps and no extra glue on the rim.  I took these tires for about a 30 mile ride for the first time and  I am really impressed.  These tires &#8230; </p><p><a class="more-link block-button" href="http://team-cobc.com/wordpress/?p=320">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>So I just got my Kenda Volare tires mounted and I must say, Bicycle One did an awesome job of glueing them up.  Perfectly straight, no lumps and no extra glue on the rim.  I took these tires for about a 30 mile ride for the first time and  I am really impressed.  These tires role so smooth and fast.  Very smooth and very grippy railing into turns.  I have tried a few different tubies and these are by far my favorite.  Go Kenda!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fteam-cobc.com%2Fwordpress%2F%3Fp%3D320&amp;title=Shout%20out%20to%20a%20couple%20of%20sponsors" id="wpa2a_8"><img src="http://team-cobc.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://team-cobc.com/wordpress/?feed=rss2&#038;p=320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSRS #1 &#8211; Deer Creek</title>
		<link>http://team-cobc.com/wordpress/?p=288</link>
		<comments>http://team-cobc.com/wordpress/?p=288#comments</comments>
		<pubDate>Sun, 20 Mar 2011 21:51:25 +0000</pubDate>
		<dc:creator>jeroark</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://team-cobc.com/wordpress/?p=288</guid>
		<description><![CDATA[Place: Field&#8230;.24 to be exact Avgs: Speed 22.8 HR 164bpm Raced Cat 4 it was a cold morning but warmed up very quickly i was a little overdressed for the day. Nice course with 2 smaller climbs]]></description>
			<content:encoded><![CDATA[<p>Place: Field&#8230;.24 to be exact<br />
Avgs: Speed 22.8 HR 164bpm<br />
Raced Cat 4 it was a cold morning but warmed up very quickly i was a little overdressed for the day.  Nice course with 2 smaller climbs  </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fteam-cobc.com%2Fwordpress%2F%3Fp%3D288&amp;title=OSRS%20%231%20%E2%80%93%20Deer%20Creek" id="wpa2a_12"><img src="http://team-cobc.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://team-cobc.com/wordpress/?feed=rss2&#038;p=288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event list and registration now working</title>
		<link>http://team-cobc.com/wordpress/?p=250</link>
		<comments>http://team-cobc.com/wordpress/?p=250#comments</comments>
		<pubDate>Mon, 07 Mar 2011 21:34:21 +0000</pubDate>
		<dc:creator>jeroark</dc:creator>
				<category><![CDATA[COBC News]]></category>

		<guid isPermaLink="false">http://team-cobc.com/wordpress/?p=250</guid>
		<description><![CDATA[Ok team, the event list and registration page is now up and running.  If you want to create a new event, log in to the members section and click the link to add a new event.  Also for our team members you can register/unregister directly from the event link.]]></description>
			<content:encoded><![CDATA[<h4>Ok team, the event list and registration page is now up and running.  If you want to create a new event, log in to the members section and click the link to add a new event.  Also for our team members you can register/unregister directly from the event link.</h4>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fteam-cobc.com%2Fwordpress%2F%3Fp%3D250&amp;title=Event%20list%20and%20registration%20now%20working" id="wpa2a_16"><img src="http://team-cobc.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://team-cobc.com/wordpress/?feed=rss2&#038;p=250</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 Lance Armstrong Junior Race Series</title>
		<link>http://team-cobc.com/wordpress/?p=107</link>
		<comments>http://team-cobc.com/wordpress/?p=107#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:07:12 +0000</pubDate>
		<dc:creator>rjones</dc:creator>
				<category><![CDATA[Juniors]]></category>

		<guid isPermaLink="false">http://team-cobc.com/wordpress/?p=107</guid>
		<description><![CDATA[Juniors: The preliminary Lance Armstrong Junior Race Series Calendar has been posted on the USAC website. Check it out when you get a chance. http://www.usacycling.org/forms/lajrs/LAJRS_Schedule.pdf]]></description>
			<content:encoded><![CDATA[<p>Juniors: The preliminary Lance Armstrong Junior Race Series Calendar has been posted on the USAC website. Check it out when you get a chance. <a href="http://www.usacycling.org/forms/lajrs/LAJRS_Schedule.pdf">http://www.usacycling.org/forms/lajrs/LAJRS_Schedule.pdf</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fteam-cobc.com%2Fwordpress%2F%3Fp%3D107&amp;title=2011%20Lance%20Armstrong%20Junior%20Race%20Series" id="wpa2a_20"><img src="http://team-cobc.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://team-cobc.com/wordpress/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Spring Series</title>
		<link>http://team-cobc.com/wordpress/?p=101</link>
		<comments>http://team-cobc.com/wordpress/?p=101#comments</comments>
		<pubDate>Tue, 22 Feb 2011 01:00:56 +0000</pubDate>
		<dc:creator>jeroark</dc:creator>
				<category><![CDATA[COBC News]]></category>

		<guid isPermaLink="false">http://team-cobc.com/wordpress/?p=101</guid>
		<description><![CDATA[Tentative Spring Series Schedule http://bigdavesports.com/events/ohio-spring-race-series/ Thanks Derrick]]></description>
			<content:encoded><![CDATA[<p>Tentative Spring Series Schedule</p>
<p><a href="http://bigdavesports.com/events/ohio-spring-race-series/" target="_blank">http://bigdavesports.com/events/ohio-spring-race-series/</a></p>
<p>Thanks Derrick</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fteam-cobc.com%2Fwordpress%2F%3Fp%3D101&amp;title=2011%20Spring%20Series" id="wpa2a_24"><img src="http://team-cobc.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://team-cobc.com/wordpress/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Ohio Cycling Schedule</title>
		<link>http://team-cobc.com/wordpress/?p=97</link>
		<comments>http://team-cobc.com/wordpress/?p=97#comments</comments>
		<pubDate>Tue, 22 Feb 2011 00:59:33 +0000</pubDate>
		<dc:creator>jeroark</dc:creator>
				<category><![CDATA[COBC News]]></category>

		<guid isPermaLink="false">http://team-cobc.com/wordpress/?p=97</guid>
		<description><![CDATA[Here is the link to the 2011 Ohio Cycling Schedule http://ohiocycling.org/2011-ohio-road-schedule-and-results/ Races in red (will all be red soon) have not yet received an USAC permit. Races of interest outside of Ohio are listed at the bottom of the page. Thanks Andys]]></description>
			<content:encoded><![CDATA[<p>Here is the link to the 2011 Ohio Cycling Schedule</p>
<p><a href="http://ohiocycling.org/2011-ohio-road-schedule-and-results/" target="_blank">http://ohiocycling.org/2011-ohio-road-schedule-and-results/</a></p>
<p><a href="http://ohiocycling.org/2011-ohio-road-schedule-and-results/" target="_blank"></p>
<div><img title=" ohio cycling association %c2%bb 2011 ohio road schedule and results " src="http://external.ak.fbcdn.net/safe_image.php?d=6efdc1210d421dc76cfb7168e81531b3&amp;w=90&amp;h=90&amp;url=http%3A%2F%2Fohiocycling.org%2FWordPress%2Fwp-content%2Fuploads%2F2008%2F01%2FUSACLogo.thumbnail.gif" alt=" ohio cycling association %c2%bb 2011 ohio road schedule and results" /></div>
<p></a></p>
<div>
<p>Races in red (will all be red soon) have not yet received an USAC permit. Races of interest outside of Ohio are listed at the bottom of the page.</p>
<p>Thanks Andys</p>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fteam-cobc.com%2Fwordpress%2F%3Fp%3D97&amp;title=2011%20Ohio%20Cycling%20Schedule" id="wpa2a_28"><img src="http://team-cobc.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://team-cobc.com/wordpress/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You To Our Sponsors</title>
		<link>http://team-cobc.com/wordpress/?p=68</link>
		<comments>http://team-cobc.com/wordpress/?p=68#comments</comments>
		<pubDate>Mon, 21 Feb 2011 20:35:37 +0000</pubDate>
		<dc:creator>jeroark</dc:creator>
				<category><![CDATA[COBC News]]></category>

		<guid isPermaLink="false">http://team-cobc.com/wordpress/?p=68</guid>
		<description><![CDATA[Many thanks and appreciation to our 2011 Sponsors!]]></description>
			<content:encoded><![CDATA[<h4>Many thanks and appreciation to our 2011 Sponsors!</h4>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fteam-cobc.com%2Fwordpress%2F%3Fp%3D68&amp;title=Thank%20You%20To%20Our%20Sponsors" id="wpa2a_32"><img src="http://team-cobc.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://team-cobc.com/wordpress/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COBC has a new website</title>
		<link>http://team-cobc.com/wordpress/?p=55</link>
		<comments>http://team-cobc.com/wordpress/?p=55#comments</comments>
		<pubDate>Mon, 21 Feb 2011 15:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COBC News]]></category>

		<guid isPermaLink="false">http://team-cobc.com/wordpress/?p=55</guid>
		<description><![CDATA[Well we have a new look and feel for the site.  Stay tuned there is plenty more coming.  Event registration, larger picture libraries and team member profiles!]]></description>
			<content:encoded><![CDATA[<h4>Well we have a new look and feel for the site.  Stay tuned there is plenty more coming.  Event registration, larger picture libraries and team member profiles!</h4>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fteam-cobc.com%2Fwordpress%2F%3Fp%3D55&amp;title=COBC%20has%20a%20new%20website" id="wpa2a_36"><img src="http://team-cobc.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://team-cobc.com/wordpress/?feed=rss2&#038;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating A Race Report</title>
		<link>http://team-cobc.com/wordpress/?p=23</link>
		<comments>http://team-cobc.com/wordpress/?p=23#comments</comments>
		<pubDate>Fri, 18 Feb 2011 22:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COBC News]]></category>
		<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://team-cobc.com/wordpress/?p=23</guid>
		<description><![CDATA[Log in  and go to Add New under Posts to create your own race report.  Make sure to mark the Race Reports Category or else it will not show up!]]></description>
			<content:encoded><![CDATA[<h4>Log in  and go to Add New under Posts to create your own race report.  Make sure to mark the Race Reports Category or else it will not show up!</h4>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fteam-cobc.com%2Fwordpress%2F%3Fp%3D23&amp;title=Creating%20A%20Race%20Report" id="wpa2a_40"><img src="http://team-cobc.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://team-cobc.com/wordpress/?feed=rss2&#038;p=23</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

